The PineTab2 is not a stretched PinePhone Pro. It shares the Rockchip family and some driver themes, but the useful split for the site is board-first: RK3566/Quartz64 foundation, then tablet-specific panel, touch, power, keyboard, sensors, and cameras.
Primary sources for this page are the Pine64 hardware docs, the
mainline Linux rk3566-pinetab2-v2.0.dts / shared
rk3566-pinetab2.dtsi, the local FreeBSD wrapper
src/sys/contrib/device-tree/src/arm64/rockchip/rk3566-pinetab2-v2.0-freebsd.dts,
and the existing PORTING_RESEARCH.md notes.
Board Identity
| Board | Pine64 PineTab2 v2.0 |
| SoC | Rockchip RK3566, 4x Cortex-A55 |
| Memory | 4 GiB / 8 GiB LPDDR4 |
| Storage | 64 GiB / 128 GiB eMMC plus microSD |
| Display | BOE TH101MB31IG002-28A, 10.1 inch, 1280x800, MIPI DSI |
| Debug | Dedicated USB-C UART dongle, 1500000 baud, port furthest from power button |
| Bring-up target | Headless serial + micro-HDMI first; DSI tablet mode later |
Support Map
| Area | Status | Notes |
|---|---|---|
| RK3566 base | ◐ partial | FreeBSD has Quartz64/RK356x experience: serial, GPIO/I2C/SPI/PWM/UART, storage, USB, HDMI, EQOS in varying states |
| PineTab2 DTB | ◐ partial | Linux v0.1, v2.0, and shared DTS files are imported locally; rk3566-pinetab2-v2.0-freebsd.dts is the conservative first-boot target |
| Boot path | ◐ partial | PINETAB2 kernel config and build:*:pinetab2 tasks exist; serial/micro-HDMI proof waits for hardware |
| eMMC / microSD | ◐ partial | RK3566 support exists through Quartz64 work; PineTab2 needs board DT and bench proof |
| micro-HDMI | ◐ partial | Mainline DTS enables HDMI; FreeBSD DW-HDMI is the practical first display path |
| MIPI DSI panel | · not started | BOE panel and DSI0 are in Linux DTS; FreeBSD lacks the RK3566 tablet panel path |
| Touchscreen | ◐ partial | Goodix gt911 at i2c1 addr 0x5d; shared Goodix driver now has GT911 match/reset/config handling, bench proof pending |
| Power / battery | ◐ partial | RK817 PMIC has FreeBSD-family precedent; a read-only RK817 fuel-gauge/charger monitor now exposes board proof sysctls |
| USB-C / USB host | ◐ partial | Linux DTS enables USB2 PHYs and xHCI; Type-C/PD policy still needs exact board mapping |
| WiFi / Bluetooth | ○ blocked | BES2600 SDIO is intentionally a non-goal for first FreeBSD bring-up; use USB WiFi |
| Audio | · not started | RK817 codec + I2S1 + simple amplifier, different from PPP RT5640 |
| Sensors / keys | ◐ partial | SARADC volume keys, SC7A20, and GPIO tablet/hall switches now have candidate driver paths; all PineTab2-specific proof waits for hardware |
| Cameras | · not started | OV5648 rear and GC02M2-class front camera class; no FreeBSD camera stack work yet |
First-Boot Bias
The first PineTab2 FreeBSD session should avoid the two tablet-specific traps:
- Bring up serial + micro-HDMI, not the internal DSI panel.
- Bring networking through USB Ethernet or a USB WiFi dongle, not BES2600.
That makes the first milestone close to an RK3566 board port: UEFI/FDT,
serial console, eMMC/microSD, USB, HDMI, and basic GPIO/I2C visibility.
Only after that should the tablet-specific pieces become active work.
The local first-boot DTB already carries the conservative scars from
the source audit: TSADC disabled, microSD capped at SDR50, SPI NOR
capped at 50 MHz, and vdd_gpu_npu left boot-on/always-on. It also
keeps tablet-only paths disabled for the first session: internal SDIO
WiFi, DSI/panel, cameras, audio, PCIe, and GPU. That leaves the boot
proof centered on serial, micro-HDMI, storage, USB host, buttons, and
I2C enumeration.